Single mode gbic SFP BIDI 2.5G 5549 80km Transceiver
Model type | SFP-2.5G-BIDI-80KM | Brand | HTF |
Encapsulation | SFP | Data Rate | 2.5G |
Wavelength | 1550nm-TX/1490nm-RX 1490nm-TX/1550nm-RX | Reach | 80KM |
Cable Type | SMF(9/125µm) | Interface | BIDI LC optical connector |
Applications
Switch to Switch Interface
Gigabit Ethernet
Switched Backplane Applications
Digital Diagnostic Functions
Parameter | Symbol | Min. | Max | Unit | Notes |
Temperature monitor absolute error | DMI_ Temp | -3 | 3 | degC | Over operating temp |
Supply voltage monitor absolute error | DMI _VCC | -0.15 | 0.15 | V | Full operating range |
RX power monitor absolute error | DMI_RX | -3 | 3 | dB | |
Bias current monitor | DMI_ bias | -10% | 10% | mA | |
TX power monitor absolute error | DMI_TX | -3 | 3 | dB |
Hot Tags: Single mode gbic SFP BIDI 2.5G 5549 80km Transceiver, China, manufacturers, suppliers, factory, customized, buy, price, bulk, compatible brand, 160km5549 155M SFP Bidirectional in stock, 20km 1 25G BIDI Transceiver in stock, 155Mbs 1550nm 120km DOM Transceiver Module, 4 25G CWDM 40km Optical Transceiver, 80km 1550nm 2 5G Optical Module, 622M Bidirectional 80km ZR Transceiver















