Feature:
● 40 Channel Multiplexer and Demultiplexer (MUX & DeMUX)
● Plug'n play: requires no configuration
● Green product: completely passive, needs no power and no cooling
● Low Low insertion loss, insertion loss ≤6dB, typ 4.5dB
● Uniform insertion loss variation over the 40-channels - less than 1dB (typical 0.6dB)per MUX or DeMUX
● High channel isolation:adjacent isolation ≥35dB; non-adjacent isolation ≥45dB
● High reliability, MTBF of 100 years
| Parameter | Note | Specification | Unit | |
| Min | Max | |||
| Channels | 40 | Ch | ||
| Channel Spacing | 100 | GHz | ||
| Reference Pass-band | Relative to ITU Grid | ± 0.1 | nm | |
| ITU Frequency | On ITU grid in C-band | 196.0 | 192.1 | THz |
| ITU Wavelength | On ITU grid in C-band | 1530.33 | 1561.42 | nm |
| Center Frequency Accuracy | Maximum of the absolute deviation of the 3 dB center wavelength from ITU grid over all channels | -0.05 | +0.05 | nm |
| Insertion Loss | Maximum of the insertion loss across the ITU pass-band over all channels | 6.0 | dB | |
| Insertion Loss Uniformity | Maximum insertion loss variance across all channels | 1.0 | dB | |
| Ripple | Maximum of the loss variance across the ITU pass-band over all channels | 0.75 | dB | |
| 1dB Bandwidth | 1dB from min Insertion Loss, full width, average polarization | 0.36 | nm | |
3dB Bandwidth | 3 dB from min Insertion Loss, full width, average polarization | 0.51 | nm | |
| Adjacent Channel Isolation | Ratio of peak transmission to the maximum transmission over both adjacent pass-bands | 25 | dB | |
Total Crosstalk | Ratio of power in channel to power in all other pass-bands | 21 | dB | |
Polarization Dependent Loss | Maximum ratio of transmissions over all polarization states, over the ITU pass-band | 0.5 | dB | |
Return Loss | 45 | dB | ||
| Polarization Mode Delay (PMD) | In Reference Passband over all channels | 0.5 | ps | |
Chromatic Dispersion | In Reference Passband over all channels | -20 | 20 | ps/nm |
| Size | AAWG40 Module | 191 (W) x 253 (D) x 41 (H) | mm | |
| Environment | Operating Temperature | -10℃~+60 | ℃ | |
Storage Temperature | -40℃~+85 | ℃ | ||
| Relative Humidity | 5%~95% Non-condensing | |||
Questions & Answers
Q1: What is the function of Multiplexer and Demultiplexer?
Multiplexer (MUX) and Demultiplexer (DEMUX) both are used in communication system to carry out the process of data transmission. A De-multiplexer receives the output signals from the multiplexer and at the receiver end it converts them back to the original form.
Q2: Why is a multiplexer needed?
Multiplexing. Multiplexers, often called muxes, are very important to telecommunications. They can help to reduce network costs by minimizing the number of communications links needed between two points.
Q3: Can we customized the mux and demux from your company?
Yes, Kindly email us your requirement. HTFuture team will support you.
Hot Tags: 40 channel optical demultiplexer card, China, manufacturers, suppliers, factory, customized, buy, price, bulk, compatible brand, 40 Channel Optical Demultiplexer Card, 40ch DWDM MUX DEMUX AAWG DWDM White Box, 16 Channel Optical Multiplexers Card, Mux Demux Cards, OADM MUX DEMUX Solution














